Routing
not_found
Matched route
Route Parameters
| Name | Value |
|---|---|
| path | "robots.txt" |
Route Matching Logs
Path to match:
/robots.txt
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | applicant_delete | /applicant/delete | Path does not match |
| 2 | applicant_export | /applicant/export | Path does not match |
| 3 | applicant_new | /applicant/new | Path does not match |
| 4 | franchise_delete | /franchise/delete | Path does not match |
| 5 | franchise_export | /franchise/export | Path does not match |
| 6 | franchise_new | /franchise/new | Path does not match |
| 7 | franchise_pending_review_index | /franchise/to_review | Path does not match |
| 8 | franchise_wordpress_podcast | /franchise/podcast | Path does not match |
| 9 | event_new | /event/{id} | Path does not match |
| 10 | training_wordpress_podcast | /training/podcast | Path does not match |
| 11 | school_wordpress_podcast | /school/podcast | Path does not match |
| 12 | school_delete | /school/delete | Path does not match |
| 13 | school_export | /school/export | Path does not match |
| 14 | school_new | /school/new | Path does not match |
| 15 | school_pending_review_index | /school/to_review | Path does not match |
| 16 | training_delete | /training/delete/{id} | Path does not match |
| 17 | training_export | /training/export | Path does not match |
| 18 | training_new | /training/new/{id} | Path does not match |
| 19 | user_delete | /user/delete | Path does not match |
| 20 | user_export | /user/export | Path does not match |
| 21 | user_new | /user/new | Path does not match |
| 22 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 23 | _logout_main | /logout | Path does not match |
| 24 | _wdt | /_wdt/{token} | Path does not match |
| 25 | _profiler_home | /_profiler/ | Path does not match |
| 26 | _profiler_search | /_profiler/search | Path does not match |
| 27 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 28 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 29 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 30 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 31 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 32 | _profiler_open_file | /_profiler/open | Path does not match |
| 33 | _profiler | /_profiler/{token} | Path does not match |
| 34 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 35 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 36 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 37 | api_applicants_associated_franchises_collection | /api/applicants/{email}/associated_franchises | Path does not match |
| 38 | api_applicants_associated_franchises_item | /api/applicants/{email}/franchise_interactions/{franchiseId}/{interactionType} | Path does not match |
| 39 | api_applicants_post_collection | /api/applicants | Path does not match |
| 40 | api_applicants_post_school_collection | /api/applicants/school | Path does not match |
| 41 | api_applicants_post_training_collection | /api/applicants/training | Path does not match |
| 42 | applicant_matching | /applicant/{id}/associated_franchise_matching | Path does not match |
| 43 | applicant | /applicant/{id} | Path does not match |
| 44 | applicant_index | /applicant | Path does not match |
| 45 | dashboard | /dashboard | Path does not match |
| 46 | dashboard_school | /dashboard/school | Path does not match |
| 47 | default | / | Path does not match |
| 48 | login | /login | Path does not match |
| 49 | user_generate_reset_password | /generate_reset_password | Path does not match |
| 50 | reset_password | /reset_password | Path does not match |
| 51 | franchise | /franchise/{id} | Path does not match |
| 52 | franchise_index | /franchise | Path does not match |
| 53 | event_delete | /event/delete/{id} | Path does not match |
| 54 | school | /school/{id} | Path does not match |
| 55 | school_index | /school | Path does not match |
| 56 | training | /training/{id} | Path does not match |
| 57 | training_index | /training | Path does not match |
| 58 | upload | /upload/{id}/{disposition} | Path does not match |
| 59 | user_delete_associated_content | /user/{id}/delete_associated_content/{associatedContent} | Path does not match |
| 60 | user_delete_avatar | /user/{id}/delete_avatar | Path does not match |
| 61 | user_disable | /user/{id}/disable | Path does not match |
| 62 | user_edit | /user/{id}/edit | Path does not match |
| 63 | user_enable | /user/{id}/enable | Path does not match |
| 64 | user_index | /user | Path does not match |
| 65 | user_profile | /my-account | Path does not match |
| 66 | not_found | /{path} | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.